SCHEDULES FOR 2019
Directions to fields can be found here.
Schedules often change due to conflicts and weather. If you have a question about your schedule, please contact your coach.
Junior/Senior League
Baseball Majors
Baseball Minors
Baseball Farm
Softball Majors
Softball Minors
Softball Farm
Date | Teams | Field | Time |
May 19 | WZON vs Bronco 1 | Mansfield | 1:00 |
| Elks vs. Bronco 2 | Mansfield | 3:30 |
| GG vs. Bronco 2 | Bronco | 1:00 |
May 30 | WZON vs. OV | Mansfield | 5:00 |
June 2 | ELKS vs. Old Town | Old Town | 1:00 |
| VAR vs. OT | Old Town | 3:30 |
June 7 | VAR vs. Holbrook | Mansfield | 5:00 |
June 8 | GG vs. Old Town | Old Town | 1:00 |
| WZON vs. Old Town | Old Town | 3:30 |
| Elks vs. Bronco | Mansfield | 5:00 |
| VAR vs. Bronco | Mansfield | 7:30 |
June 9 | VAR vs. Old Town | Mansfield | 1:00 |
| Elks vs. OT | Mansfield | 3:30 |
June 10 | Elks vs. Bronco | Mansfield | 5:00 |
| GG vs.OV | Mansfield | 7:30 |
June 13 | WZON vs. GG | Mansfield | 5:30 |
June 15 | WZON vs. Hermon 1 | Mansfield | 7:00 |
| Elks vs. S. Portland | S. Portland | 11:00 |
June 16 | GG vs. Bronco 1 | Mansfield | 1:00 |
| WZON vs. Bronco 2 | Mansfield | 3:30 |
| VAR vs. Bronco | Mansfield | 6:00 |
June 17 | GG vs. Hermon 1 | Mansfield | 5:00 |
| VAR vs. Bronco | Bronco | 6:00 |
| WZON vs. Hermon 2 | Mansfield | 7:30 |
June 19 | WZON vs. Old Town | Mansfield | 5:00 |
| GG vs. Old Town | Mansfield | 7:30 |
June 20 | GG vs. Glenburn | Mansfield | 5:00 |
| WZON vs. Glenburn | Mansfield | 7:30 |
June 21 | GG vs. Glenburn | Glenburn | 6:00 |
June 22 | Elks vs. Holbrook | Holbrook | 6:00 |
| VAR vs. S. Portland -2 | S. Portland | 11:00 |
June 23 | GG vs. Brewer | Mansfield | 1:00 |
| WZON vs. Brewer | Mansfield | 3:30 |
| Elks vs. Bronco 2 | Bronco | 12:00 |
| VAR vs. Bronco | Bronco | 2:30 |
June 25 | WZON vs. Glenburn | Glenburn | 5:30 |
| GG vs.Brewer | Brewer | 5:30 |
| Elks vs. Holbrook | Holbrook | 5:30 |
June 26 | GG vs. Hermon 2 | Hermon | 6:00 |
June 27 | WZON vs. Hermon 1 | Hermon | 5:30 |
June 29 | Elks vs. S. Portland | Mansfield | 11:00 |
| VAR vs. S. Portland | Mansfield | 1:30 |
June 30 | Elks vs. S. Portland | Mansfield | 9:30 |
| VAR vs. S. Portland | Mansfield | 12:00 |
July 5 | District Tournaments (JR) | Mansfield | 2:00, 5:00, 7:30 |
July 6 | District Tournaments (JR) | Mansfield | 2:00, 5:00, 7:30 |
July 7 | District Tournaments (JR/SR) | Mansfield | 10:00, 12:30, 4:30, 7:00 |
July 8 | District Tournaments (SR) | Mansfield | 5:00, 7:30 |
July 10 | District Tournaments (SR) | Mansfield | 5:00, 7:30 |
July 11 | District Tournaments (JR/SR) | Mansfield | 5:00, 7:30 |
July 12 | Senior Championship | Mansfield | 5:00 & IF |
July 14 | Junior Championship | Mansfield | 4:00 & IF |
Individual schedules for printing are below. Keep in mind that schedules can change.
Teams listed second are the Home Team
Date | Teams | Field | Time |
May 4 | CS vs. Elks | Bangor West | 12:00 |
| Lions vs. FM | Bangor West | 2:00 |
May 6 | FM vs. Elks | Bangor West | 5:30 |
May 7 | CS vs. Lions | Bangor West | 5:30 |
May 10 | Elks vs. FM | Bangor West | 5:30 |
May 11 | Elks vs.Yankee Electric | Taylor Field | 9:00 |
| Varney vs. Lions | Bangor West | 12:15 |
| CS vs. Harley | Taylor Field | 11:15 |
| Rotary vs. FM | Bangor West | 10:00 |
May 13 | CS vs. FM | Bangor West | 5:30 |
May 14 | Lions vs. Elks | Bangor West | 5:30 |
May 17 | Elks vs. CS | Bangor West | 5:30 |
May 18 | Harley vs. Elks | Bangor West | 10:00 |
| Lions vs. Rotary | Taylor Field | 9:00 |
| FM vs. Varney | Taylor Field | 11:15 |
| Yankee Electric vs.CS | Bangor East | 12:15 |
May 20 | FM vs. CS | Bangor West | 5:30 |
May 21 | Elks vs. Lions | Bangor West | 5:30 |
May 22 | CS vs. Lions | Bangor West | 5:30 |
May 28 | CS vs. FM | Bangor West | 5:30 |
May 29 | FM vs. Elks | Bangor West | 5:30 |
May 30 | CS vs. Lions | Bangor West | 5:30 |
May 31 | Elks vs. Lions | Bangor West | 5:30 |
June 1 | Glenburn vs. Elks | Bangor West | 10:00 |
| Brewer vs. CS | Bangor West | 12:00 |
| FM vs. Brewer | Brewer | 1:00 |
| Lions vs. Glenburn | Glenburn | 1:00 |
June 3 | Lions vs. FM | Bangor West | 5:30 |
June 5 | CS vs. Elks | Bangor West | 5:30 |
June 7 | FM vs. Lions | Bangor West | 5:30 |
June 8 | Orono vs. FM | Bangor West | 10:00 |
| Holbrook vs. Lions | Bangor West | 12:00 |
| Elks vs. Orono | Orono | 1:00 |
| CS vs. Holbrook | Holbrook | 1:00 |
June 10 | Tournament | Bangor West | 5:30 |
June 12 | Tournament | Bangor West | 5:30 |
June 13 | Tournament | Bangor West | 5:30 |
June 14 | Tournament | Bangor West | 5:30 |
June 15 | Tournament | Bangor West | 11:00 |
June 17 | Championship | Bangor West | 5:30 |
Date | Teams | Field | Time |
May 4 | Opening Day | |
|
May 8 | Blaze vs. Elite | Bangor West | 6:00 |
May 11 | Orrington vs. BWW | Bangor West | 9:00 |
| Blaze vs. Glenburn | Bangor West | 11:00 |
| Elite vs. Orrington | Orrington | 1:00 |
May 15 | BWW vs. Blaze | Bangor West | 6:00 |
May 18 | Orrington vs. Blaze | Bangor West | 9:00 |
| BWW vs. Elite | Bangor West | 11:00 |
May 22 | Elite vs. BWW | Bangor West | 6:00 |
May 29 | Elite vs. Blaze | Bangor West | 6:00 |
June 1 | BWW vs. Elite | Bangor West | 9:00 |
| Modern Pest vs. Blaze | Bangor West | 11:00 |
June 5 | Blaze vs. BWW | Bangor West | 6:00 |
| Elite vs. Elks | Taylor Field | 6:00 |
June 8 | Elite vs. Blaze | Bangor West | 9:00 |
| BWW vs. Quirk | Taylor Field | 11:00 |
June 10 | Blaze vs. Infinity FCU | Taylor Field | 6:00 |
June 12 | BWW vs. Elite | Bangor West | 6:00 |
June 15 | BWW vs. Blaze | Bangor West | 9:00 |
| WA Bean vs. Elite | Bangor West | 11:00 |
June 19 | BWW vs.Blaze | Bangor West | 6:00 |
June 22 | Elite vs. BWW | Bangor West | 9:00 |
Date | Teams | Field | Time |
May 4 | Opening Day | | |
May 11 | USL vs Machias | Bangor West | 8:30 am |
| Coles vs. LB | Bangor West | 10:00 am |
May 18 | Coles vs. USL | Bangor West | 8:30 am |
| LB vs. Machias | Bangor West | 10:00 am |
May 25 | Memorial Day Weekend | | |
June 1 | LB vs. USL | Bangor West | 8:30 am |
| Machias vs. Coles | Bangor West | 10:00 am |
June 8 | Machias vs. LB | Bangor West | 8:30 am |
| USL vs. Coles | Bangor West | 10:00 am |
June 11 | Coles vs LB | Bangor West (Minor Field) | 6:00 pm |
June 15 | LB vs. Coles | Bangor West | 8:30 am |
| Machias VS. USL | Bangor West | 10:00 am |
June 18 | USL vs. Machias | Bangor West (Minor Field) | 6:00 pm |
June 22 | Coles vs. Machias | Bangor West | 8:30 am |
| USL vs. LB | Bangor West | 10:00 am |
Date | Teams | Field | Time |
April 27 | vs. Glenburn | Glenburn | 2:00 |
May 4 | vs. Glenburn | Bangor West | 3:00 |
May 10 | vs. Bronco | Bangor West | 5:30 |
May 11 | vs. Holbrook | Bangor West | 9:00 |
May 15 | vs. Orrington | Bangor West | 5:30 |
May 22 | vs. Brewer | Bangor West | 5:30 |
May 24 | vs. Hermon | Hermon | 5:30 |
May 29 | vs. Hermon | Hermon | 5:30 |
June 1 | vs. Holbrook | Holbrook | 9:00 |
June 5 | vs. Hermon | Bangor West | 5:30 |
June 7 | vs. Bronco | Bronco | 5:30 |
June 8 | vs. Brewer | Brewer | 9:00 |
June 10 | vs. Orrington | Orrington | 5:30 |
June 12 | vs. Glenbrun | Glenburn | 5:30 |
June 14 | vs. Hermon | Bangor West | 5:30 |
Date | Teams | Field | Time |
May 4 | Glenburn vs BWW | Bangor West | 1:00 |
May 6 | vs. Willie Wags | Bangor West | 5:30 |
May 9 | Bronco vs. BWW | Bangor West | 5:30 |
May 10 | Willie Wags vs. Bronco | Bronco | 5:30 |
May 11 | Willie Wags vs. BWW | Bangor West | 9:00 |
May 15 | BWW vs. Levant | Levant | 5:30 |
May 18 | Willie Wags vs. Holbrook | Holbrook | 9:00 |
May 20 | BWW vs. Willie Wags | Bangor West | 5:30 |
May 25 | Hermon vs. BWW | Bangor West | 5:30 |
May 30 | BWW vs. Brewer | Brewer | 5:30 |
May 31 | Willie Wags vs. Hermon | Hermon | 5:30 |
June 1 | Willie Wags vs. BWW | Bangor West | 9:00 |
June 5 | BWW vs. Bronco | Bronco | 5:30 |
June 7 | Bronco vs. Willie Wags | Bangor West | 5:30 |
June 8 | vs. BWW | Bangor West | 9:00 |
June 11 | Willie Wags vs. Levant | Levant | 5:30 |
June 15 | BWW vs. Willie Wags | Bangor West | 9:00 |
CFA = Chick-Fil-A
DSG = Dick's Sporting Goods
Machias = Machias Savings Bank
Date | Teams | Field | Time |
April 27 | Machias vs. Glenburn | Glenburn | 12:00 |
May 4 | Glenburn vs. DSG | Bangor West | 10:30 |
| CFA vs. Machias | Bangor West | 11:45 |
May 7 | CFA vs. Machias | Bangor West | 5:30 |
May 9 | DSG vs. CFA | Bangor West | 5:30 |
May 11 | Machias vs. Holbrook | Holbrook | 9:00 |
| DSG vs. Orrington | Orrington | 9:00 |
May 18 | DSG vs. Machias | Bangor West | 9:00 |
| CFA vs. Holbrook | Holbrook | 9:00 |
May 21 | Machias vs. Orrington | Orrington | 5:30 |
| CFA vs. Hampden | Hampden | 5:30 |
May 23 | DSG vs. CFA | Bangor West | 5:30 |
May 28 | Machias vs. CFA | Bangor West | 5:30 |
May 30 | DSG vs. CFA | Bangor West | 5:30 |
June 1 | Holbrook vs. Machias | Bangor West | 9:00 |
| DSG vs. Hampden | Hampden | 9:00 |
June 8 | Machias vs. Brewer | Brewer | 9:00 |
| Holbrook vs. DSG | Bangor West | 9:00 |
June 13 | CFA vs. DSG | Bangor West | 5:30 |
June 15 | Machias vs. DSG | Bangor West | 9:00 |
| Brewer vs. CFA | Bangor West | 10:30 |